In October 2025, the average electricity price in the Latvian bidding area increased to EUR 105,06 per megawatt hour (EUR/MWh), which is 25% more than in September, while compared to October 2024, the price is 15% higher.
Highlights in October :
- In October, the volume of electricity produced and delivered to the grid in Latvia increased by 3% compared to September, reaching 337 gigawatt-hours (GWh), while electricity consumption, driven by cooler weather conditions, rose by 12% to 634 GWh;
- In October, domestic electricity production was able to cover 53,14% of the country’s electricity consumption, which is the lowest level since October of last year;
- Among electricity generated from renewable resources, growth in October was recorded only in biomass plants — up by 48%, while all other types of generation saw declines — solar power plants produced 39% less electricity compared to September, wind power plants 7% less and hydropower plant output decreased by 14% due to lower water inflow. The reduction in renewable output was partially offset by fossil fuel generation — in October, compared to September, electricity production in natural gas power plants increased by 60%;
- In October, the average electricity price in Latvia and Lithuania rose by 25%, reaching 105,06 EUR/MWh. The price increase was mainly driven by seasonal changes — shorter daylight hours reduced the contribution of solar power and power line maintenance work in Estonia limited the import of cheaper electricity into Latvia. As a result, during peak demand hours, the market became more dependent on more expensive generation sources. Due to this maintenance work, electricity prices in Estonia increased less — by only 10% as cheaper electricity imports from Finland could cover peak consumption;
- With the start of the heating season and rising electricity consumption, electricity imports into the Baltic States continued to increase in October, growing by 12,6% compared to September. The fastest growth was observed in electricity imports from Finland, which increased by 37,8%. Electricity imports from Poland rose by 19%, while imports from Sweden decreased by 19%;
- The number of 15-minute intervals with negative electricity prices decreased in the Baltic States — in October, Latvia and Lithuania each had 9 such intervals, while Estonia recorded 45;
- In October, the number of Guarantees of Origin (GOs) issued in the Latvian GO registry increased significantly — by 58% compared to September. Additionally, internal transfers within the registry rose sharply by 455% to 517 601 MWh, the fastest growth among all transaction types. This increase indicates more active GO circulation in the Latvian market, considering that in October 2024 this volume was only 14 683 MWh.
Raw data can be downloaded here.
Electricity production and consumption balance in Latvia*
| Production type | October 2025, MWh | Compared to the previous month, % | October 2024, MWh |
|---|---|---|---|
| Hydro | 103 216 | -14% | 69 235 |
| Fossil Gas | 138 017 | 60% | 64 486 |
| Wind | 13 473 | -7% | 24 173 |
| Biomass | 23 823 | 48% | 22 969 |
| Biogas | 8 782 | -2% | 11 073 |
| Solar | 48 910 | -39% | 27 340 |
| Battery Energy Storage System (BESS)** | 651 | 372% | 0 |
| Total production, including: | 336 872 | 3% | 219 275 |
| – In transmission grid | 261 442 | 15% | 155 719 |
| – In distribution grid [1] | 75 430 | -25% | 63 556 |
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
** Battery Energy Storage Systems (BESS) are not considered a production type, as they store electricity received from the grid. When this electricity is fed back into the grid, it is included in the total production.
** Fossil energy source – fossil gas; renewable energy sources – hydro, solar, wind, biogas and biomass.
| October 2025, MWh | Compared to the previous month, % | October 2024, MWh | |
|---|---|---|---|
| Electricity import to Latvian electricity grid [2] | 451 512 | 26% | 529 126 |
| Export from Latvian electricity grid [3] | 154 507 | 23% | 152 713 |
| Net exchange | 297 006 (deficit) | 27% | 376 413 (deficit) |
| October 2025, MWh | Compared to the previous month | October 2024, MWh | |
|---|---|---|---|
| Electricity consumption in Latvia [4] | 633 877 | 12% | 595 688 |
| Electricity consumption covered by local generation* | 53% | -5 (percentage points) | 37% |
Balance of the electricity production and consumption in the Baltic States
| October 2025, MWh | Compared to the previous month, % | October 2024, MWh | ||||
|---|---|---|---|---|---|---|
| Production | Consumption | Production | Consumption | Production | Consumption | |
| Baltic States | 1 456 648 | 2 316 652 | 12% | 14% | 1 233 710 | 2 273 460 |
| Estonia | 350 546 | 675 782 | 12% | 15% | 402 392 | 654 832 |
| Latvia | 336 872 | 633 877 | 3% | 12% | 219 275 | 595 688 |
| Lithuania | 769 230 | 1 006 993 | 16% | 14% | 612 043 | 1 022 940 |
Interconnection load and electricity prices
| Bidding area | Average price in October 2025, EUR/MWh | Compared to previous month, % | Average price in October 2024, EUR/MWh | Lowest 15 minute interval price in October 2025, EUR/MWh | Highest 15 minute interval price in October 2025, EUR/MWh | Lowest daily price in October 2025, EUR/MWh | Highest daily price in October 2025, EUR/MWh |
|---|---|---|---|---|---|---|---|
| NPS Finland | 48.93 | 17% | 40.63 | -0.20 | 572.20 | 0.94 | 197.88 |
| NPS Estonia | 89.67 | 10% | 91.37 | -0.17 | 1051.32 | 5.16 | 198.21 |
| NPS Latvia | 105.06 | 25% | 91.38 | -0.06 | 1173.65 | 9.61 | 291.39 |
| NPS Lithuania | 105.06 | 25% | 91.38 | -0.06 | 1173.65 | 9.61 | 291.39 |
| NPS Sweden (SE4) | 64.87 | 1% | 26.46 | -1.99 | 519.08 | 0.68 | 168.79 |
| Poland | 104.90 | -2% | 103.29 | -2.40 | 509.88 | 28.12 | 164.74 |
*Historical data up to 1 October 2025 for periods with negative electricity prices have been mathematically recalculated into 15-minute intervals for comparison purposes.
Price comparison between neighbouring bidding areas
| Comparable bidding areas | 15 minute interval with the same price in October 2025, % | Compared to previous month (percentage points) | Hours with the same price in October 2024, % |
|---|---|---|---|
| NPS FI & EE | 11.3% | 34.7 | 30.9% |
| NPS EE & LV | 62.7% | 80.1 | 99.6% |
| NPS LV & LT | 100.0% | 98.3 | 100.0% |
| NPS LT & SE4 | 0.1% | 1.3 | 19.9% |
Load of the Baltic States interconnections
| Interconnection | Average load in October 2025, % | Compared to previous month (percentage points) | Lowest daily load in October 2025, % | Highest daily load in October 2025, % |
|---|---|---|---|---|
| LV -> LT | 11.5% | 4.9 | 0.0% | 44.8% |
| EE -> LV | 77.5% | 72.6 | 47.4% | 100.0% |
| LT -> LV | 9.8% | -26.7 | 0.0% | 29.0% |
| PL->LT | 37.4% | 8.3 | 0.0% | 86.5% |
| LT->PL | 46.0% | 5.4 | 1.5% | 100.0% |
| SE4->LT | 69.7% | -10.6 | 0.0% | 100.0% |
| FI->EE | 92.0% | 13.2 | 59.4% | 100.0% |
| LV>EE | 0.7% | -21.8 | 0.0% | 7.3% |
| EE>FI | 0.0% | -4.2 | 0.0% | 0.0% |
| LT>SE4 | 2.4% | 1.3 | 0.0% | 31.2% |
Electricity import to the Baltic States [5]
| October 2025, MWh | Compared to previous month, % | October 2024, MWh | |
|---|---|---|---|
| Import from EU countries, including: | 950 629 | 12.6% | 1 161 917 |
| From Poland | 43 201 | 19.0% | 140 361 |
| From Sweden | 293 760 | -19.0% | 347 159 |
| From Finland | 613 668 | 37.8% | 674 397 |
GUARANTEES OF ORIGIN (GOs)
Statistics of the activity in the Latvia Domain for GOs
| Transaction type | October 2025, MWh | Compared to previous month, % | October 2024, MWh |
|---|---|---|---|
| Issued GOs | 498 986 | 58.2% | 64 469 |
| Cancelled GOs | 106 284 | -8.7% | 79 772 |
| Imported GOs | 80 526 | 208.0% | 34 222 |
| Exported GOs | 564 777 | 363.1% | 33 631 |
| GO Transfers internally | 517 601 | 454.7% | 14 683 |
| Expired GOs | 2 851 | 402.8% | 1 466 |
BALANCING MARKET IN THE BALTIC STATES
Imbalance prices in the Baltic States
| Country | Imbalance price in October 2025, EUR/MWh | Compared to previous month, % | Imbalance price in October 2024, EUR/MWh |
|---|---|---|---|
| Estonia | 116.49 | 19% | 83.48 |
| Latvia | 70.09 | -21% | 93.36 |
| Lithuania | 67.25 | -38% | 76.51 |
Highest and lowest bid prices
| Estonia | Latvia | Lithuania | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Highest mFRR price, EUR/MWh | 3999 | 981.81 | 1104 | 430 | 1033.2 | 180 |
| Lowest mFRR price, EUR/MWh | -0.02 | -1299 | -30 | -249 | 0 | -100 |
| Highest aFRR price, EUR/MWh | 800 | 488.18 | 1000.09 | 310 | 1408.38 | 183.1 |
| Lowest aFRR price, EUR/MWh | 0 | -360.99 | -1 | -379 | 0 | -300 |
Total activated energy
| Upward | Downward | |||
|---|---|---|---|---|
| Activated energy in October 2025, MWh | Compared to previous month, % | Activated energy in October 2025, MWh | Compared to previous month, % | |
| Estonia mFRR | 8 792 | 11% | 16 160 | 7% |
| Latvia mFRR | 1 977 | -13% | 6 633 | 85% |
| Lithuania mFRR | 9 262 | 1% | 35 606 | -16% |
| Estonia aFRR | 2 998 | 44% | 2 749 | -23% |
| Latvia aFRR | 5 123 | -38% | 3 711 | -27% |
| Lithuania aFRR | 5 241 | 143% | 5 946 | 6% |
Average 15 minutes standard bid size
| Average 15 minutes standard bid size in October 2025, MW | Compared to previous month, % | 15 minutes with no standard bids in October 2025, % | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Estonia mFRR | 86 | 139 | 47% | -7% | 0% | 0% |
| Latvia mFRR | 17 | 25 | 2% | 91% | 0% | 0% |
| Lithuania mFRR | 435 | 503 | -20% | -18% | 0% | 0% |
| Estonia aFRR | 23 | 43 | 63% | 46% | 0% | 0% |
| Latvia aFRR | 42 | 47 | -29% | 31% | 0% | 3% |
| Lithuania aFRR | 64 | 79 | 50% | 49% | 0% | 0% |
In case of any doubts, questions or inaccuracies, please contact us at [email protected].
The information contained in the Market Overview is provided for informational and educational purposes only. Nothing contained in the Market Overview is to be construed or used as a basis for investment or as a basis for any claims against AST.
Abbreviations and designations used:
LV - Latvia trade area, LT - Lithuania trade area, EE - Estonia trade area, PL - Poland trade area, FI - Finland trade area, SE4 - Sweden's fourth trade area, AT - Austrian trade area, BE - Belgium trade area, DE-LU - German- Luxembourg trade area, FR - France trade area, NL - the Netherlands trade area, DK1 and DK2 - Danish 1. and 2. trade area.
Load = monthly total commercial flow in kWh / monthly total net transfer capacity in kWh ("Net Transfer Capacity" NTC).
The ENTSO-E Transparency Platform is a central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.
Guarantee of Origin (GO) is an electronic document, that proves the origin of the generated electricity. GOs are uniquely identifiable, transferable, and therefore tradable and used (by cancellation) to provide information of supplied energy to the end-consumer. One GO = 1 MWh generated and injected into the grid that has an expiration of 12 months after the end of the production period.
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
** Fossil energy source – fossil gas; renewable energy sources – hydro, solar, wind, biogas and biomass.
[1] In Latvia there are 10 distribution system operators – for more information visit https://www.sprk.gov.lv/content/pakalpojumu-sniedzeji-1
[2] Here as electricity imports are not commercial transactions, but electricity that has physically entered the network from other countries.
[3] Here as electricity exports are not commercial transactions, but electricity physically transferred from the network to other countries.
[4] According to the (ENTSO-E) definition, which does not include electrical self consumption.
[5] Here as electricity imports are commercial transactions.
