In June 2026, the average electricity price in the Latvian bidding area increased to EUR 92,23 per megawatt hour (EUR/MWh), which is 12% more than in May, while compared to June 2025, the price is 114% higher.
Highlights in June :
- In June, the average electricity price in the Baltic states increased by 11,52% compared to May, reaching 83,45 EUR/MWh. In Latvia, the price reached 92,23 EUR/MWh, which was 12,29% higher than in the previous month, in Estonia, the price was 64,40 EUR/MWh, or 7,10% higher, while in Lithuania electricity prices rose the most rapidly – by 14% to 93,71 EUR/MWh;
- Price differences in the Baltics were driven by reduced generation across all generation types except solar power plants, resulting in increased electricity imports during morning, evening, and night periods. Estonia was able to offset this decline by importing significantly cheaper energy from Finland, while the markets of Lithuania and Latvia compensated with relatively more expensive imports from Poland and Sweden. Overall, according to operational data from the ENTSO-E Transparency Platform, electricity generation (excluding solar power plants) in Latvia and Lithuania decreased to 852 GWh, which is 25% less than in May;
- In June, an increase in electricity price levels was observed across all Europe, except in Finland, where prices decreased. Electricity prices in the Baltics rose due to reduced wind power generation and overall electricity production in the region, while towards the end of the month prices were additionally influenced by a heatwave in Europe, driving higher electricity consumption and increasing costs across the wider region;
- Along with rising prices, the number of 15-minute trading intervals with negative electricity prices decreased. In Latvia and Lithuania, there were 25 such intervals in each country, while in Estonia there were 31;
- Total electricity imports from European Union countries to the Baltics continued to grow – in June, they increased by 15,4% compared to the previous month. Imports from Poland rose by 19,1%, imports from Finland by 6,9%, while imports from Sweden increased the most rapidly – by 41,3% compared to May;
- Compared to June 2025, electricity imports to the Baltic states have also increased by nearly 40%, which is linked to the unavailability of the Estonia–Finland interconnection Estlink 2 until June 20 of last year, resulting in an 86% increase in imports from Finland to the Baltic states this June;
- The number of activities recorded in the Latvian Electricity Guarantees of Origin (GO) Register showed uneven changes in June. The number of imported GOs increased more than fourfold compared to May, while the number of cancelled GOs rose by 12%. Meanwhile, the number of issued GOs decreased by 28%, exported GOs by 75%, GOs transferred within Latvia by 5%, and the number of expired GOs decreased by 47% compared to the previous month.
Raw data can be downloaded here.
Electricity production and consumption balance in Latvia* :
The information will be published immediately after its available, but no later than 17.07.2026.
Interconnection load and electricity prices
| Bidding area | Average price in June 2026, EUR/MWh | Compared to previous month, % | Average price in June 2025, EUR/MWh | Lowest 15 minute interval price in June 2026, EUR/MWh | Highest 15 minute interval price in June 2026, EUR/MWh | Lowest daily price in June 2026, EUR/MWh | Highest daily price in June 2026, EUR/MWh |
|---|---|---|---|---|---|---|---|
| NPS Finland | 45.32 | -14% | 18.58 | -10.01 | 254.04 | 1.64 | 120.14 |
| NPS Estonia | 64.40 | 7% | 41.48 | -0.06 | 579.31 | 12.12 | 134.04 |
| NPS Latvia | 92.23 | 12% | 43.06 | -0.06 | 637.55 | 23.98 | 145.09 |
| NPS Lithuania | 93.71 | 14% | 43.07 | -0.06 | 637.55 | 23.98 | 149.12 |
| NPS Sweden (SE4) | 94.72 | 9% | 37.14 | -1.76 | 532.21 | 21.63 | 149.97 |
| Poland | 114.36 | 12% | 81.48 | -26.70 | 703.12 | 35.09 | 178.54 |
*Historical data up to 1 October 2025 for periods with negative electricity prices have been mathematically recalculated into 15-minute intervals for comparison purposes.
Price comparison between neighbouring bidding areas
| Comparable bidding areas | 15 minute interval with the same price in June 2026, % | Compared to previous month (percentage points) | Hours with the same price in June 2025, % |
|---|---|---|---|
| NPS FI & EE | 30.9% | -7.2 | 47.6% |
| NPS EE & LV | 57.2% | 12.4 | 78.6% |
| NPS LV & LT | 95.6% | -2.8 | 99.9% |
| NPS LT & SE4 | 5.7% | -11.7 | 5.1% |
Load of the Baltic States interconnections
| Interconnection | Average load in June 2026, % | Compared to previous month (percentage points) | Lowest daily load in June 2026, % | Highest daily load in June 2026, % |
|---|---|---|---|---|
| LV -> LT | 34.7% | 3.6 | 7.4% | 72.3% |
| EE -> LV | 67.8% | 3.7 | 31.9% | 99.7% |
| LT -> LV | 10.6% | -0.3 | 0.0% | 38.5% |
| PL->LT | 13.0% | -11.1 | 0.0% | 93.3% |
| LT->PL | 17.2% | -53.7 | 0.0% | 92.7% |
| SE4->LT | 38.6% | 12.2 | 0.0% | 96.7% |
| FI->EE | 66.0% | 8.7 | 42.2% | 99.3% |
| LV>EE | 8.5% | -10.6 | 0.0% | 36.2% |
| EE>FI | 6.9% | -4.3 | 0.0% | 32.1% |
| LT>SE4 | 27.2% | -1.7 | 0.0% | 67.3% |
Electricity import to the Baltic States [1]
| June 2026, MWh | Compared to previous month, % | June 2025, MWh | |
|---|---|---|---|
| Import from EU countries, including: | 688 109 | 15.4% | 492 068 |
| From Poland | 31 383 | 19.1% | 23 735 |
| From Sweden | 194 301 | 41.3% | 219 912 |
| From Finland | 462 425 | 6.9% | 248 421 |
GUARANTEES OF ORIGIN (GOs)
Statistics of the activity in the Latvia Domain for GOs
| Transaction type | June 2026, MWh | Compared to previous month, % | June 2025, MWh |
|---|---|---|---|
| Issued GOs | 249 513 | -28.5% | 267 653 |
| Cancelled GOs | 124 647 | 12.2% | 27 546 |
| Imported GOs | 47 241 | 336.1% | 20 811 |
| Exported GOs | 69 850 | -75.3% | 230 796 |
| GO Transfers internally | 123 536 | -4.8% | 96 940 |
| Expired GOs | 2 325 | -47.0% | 2 282 |
BALANCING MARKET IN THE BALTIC STATES
Highest and lowest bid prices
| Estonia | Latvia | Lithuania | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Highest mFRR price, EUR/MWh | 1037.82 | 484.57 | 944.44 | 452.12 | 1185.18 | 279.31 |
| Lowest mFRR price, EUR/MWh | 0.05 | -496.5 | 4.01 | -269 | 1 | -208.55 |
| Highest aFRR price, EUR/MWh | 844.24 | 358.01 | 884 | 201 | 622.91 | 407.86 |
| Lowest aFRR price, EUR/MWh | 0.01 | -182 | 0 | -200 | 0 | -200.9 |
Total activated energy
| Upward | Downward | |||
|---|---|---|---|---|
| Activated energy in June 2026, MWh | Compared to previous month, % | Activated energy in June 2026, MWh | Compared to previous month, % | |
| Estonia mFRR | 22 530 | -8% | 17 972 | -14% |
| Latvia mFRR | 3 614 | -17% | 6 491 | 3% |
| Lithuania mFRR | 9 761 | -18% | 13 945 | -38% |
| Estonia aFRR | 5 846 | 10% | 3 887 | -16% |
| Latvia aFRR | 4 703 | -12% | 7 817 | -11% |
| Lithuania aFRR | 2 644 | 9% | 3 962 | -18% |
Average 15 minutes standard bid size
| Average 15 minutes standard bid size in June 2026, MW | Compared to previous month, % | 15 minutes with no standard bids in June 2026, % | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Estonia mFRR | 218 | 317 | 4% | -7% | 0% | 0% |
| Latvia mFRR | 38 | 62 | -15% | 6% | 0% | 0% |
| Lithuania mFRR | 401 | 494 | -16% | -4% | 0% | 0% |
| Estonia aFRR | 45 | 53 | 12% | 10% | 0% | 0% |
| Latvia aFRR | 67 | 79 | 1% | 13% | 0% | 0% |
| Lithuania aFRR | 61 | 73 | 2% | -4% | 0% | 0% |
In case of any doubts, questions or inaccuracies, please contact us at [email protected].
The information contained in the Market Overview is provided for informational and educational purposes only. Nothing contained in the Market Overview is to be construed or used as a basis for investment or as a basis for any claims against AST.
Abbreviations and designations used:
LV - Latvia trade area, LT - Lithuania trade area, EE - Estonia trade area, PL - Poland trade area, FI - Finland trade area, SE4 - Sweden's fourth trade area, AT - Austrian trade area, BE - Belgium trade area, DE-LU - German- Luxembourg trade area, FR - France trade area, NL - the Netherlands trade area, DK1 and DK2 - Danish 1. and 2. trade area.
Load = monthly total commercial flow in kWh / monthly total net transfer capacity in kWh ("Net Transfer Capacity" NTC).
The ENTSO-E Transparency Platform is a central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.
Guarantee of Origin (GO) is an electronic document, that proves the origin of the generated electricity. GOs are uniquely identifiable, transferable, and therefore tradable and used (by cancellation) to provide information of supplied energy to the end-consumer. One GO = 1 MWh generated and injected into the grid that has an expiration of 12 months after the end of the production period.
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
[1] Here as electricity imports are commercial transactions.
