In November 2025, the average electricity price in the Latvian bidding area increased to EUR 110,94 per megawatt hour (EUR/MWh), which is 6% more than in October, while compared to November 2024, the price is 25% higher.
Highlights in November :
- In November, the volume of electricity produced and delivered to the grid in Latvia increased by 46% compared to October, reaching 491 gigawatt-hours (GWh), which was the highest level of electricity generation since March of this year. Meanwhile, electricity consumption increased by 2% to 649 GWh. As a result, domestic electricity production was able to cover 75.67% of the country’s total electricity consumption, reaching the level last seen in August this year;
- At the Baltic level, Latvia was the only country to record an increase in electricity generation, while production declined in Lithuania and Estonia. At the same time, electricity consumption in Latvia grew more slowly than in neighboring countries;
- In November, electricity generation increased across all production technologies, with the exception of solar power plants. The most pronounced growth was recorded in hydropower generation, which increased by 113% compared to October, driven by higher river inflows. Electricity generation from natural gas–fired power plants also rose significantly, increasing by 47%, while wind power generation expanded by 31%.
- In November, average electricity prices in the Baltic states increased by an average of 6% compared to October, reflecting the overall rise in electricity prices across Europe. The average electricity price in Latvia and Lithuania rose by 5,6% to 110,94 EUR/MWh, the highest level since February, while in Estonia the price increased by 7% to 95,93 EUR/MWh. Meanwhile, in most European bidding zones the price increase was much steeper;
- The price difference between Latvia’s and Lithuania’s electricity prices and those in Estonia continues to be affected by transmission line maintenance works in Estonia, which limit the ability to transport cheaper Finnish electricity from Estonia to Latvia. According to the planned maintenance schedule, the works are expected to be completed in early 2027;
- Price increases in the Baltic states were primarily driven by lower air temperatures, which led to higher electricity consumption, as well as significant volatility in renewable energy generation. In November, there was a clear direct correlation between the volume of electricity produced by wind farms and electricity prices: on days with low wind generation, electricity prices reached pronounced peaks, while during periods of high production, prices dropped significantly. A similar trend was observed on sunny days – when production in solar power plants increased, midday electricity prices were lower in certain hours compared to cloudy days;
- Electricity imports to the Baltic states in November reached the highest level since July 2023, increasing by 33,4% compared to October. Imports from Sweden increased the fastest – by 71,6%. Electricity imports from Finland grew by 19,2%, while imports from Poland declined by 24,1%;
- The number of 15-minute intervals with negative electricity prices increased to 14 intervals in both Latvia and Lithuania, while in Estonia it decreased to 29;
- In November, the number of operations carried out in the Latvian GO Register decreased significantly – the number of issued Guarantees of Origin (GOs) fell by 67% compared to October, the number of cancelled GOs decreased by 84%, and the number of exported and internally transferred GOs dropped by 81% and 88% respectively.
Raw data can be downloaded here.
Electricity production and consumption balance in Latvia*
| Production type | November 2025, MWh | Compared to the previous month, % | November 2024, MWh |
|---|---|---|---|
| Hydro | 219 449 | 113% | 116 858 |
| Fossil Gas | 202 755 | 47% | 154 664 |
| Wind | 17 619 | 31% | 30 502 |
| Biomass | 27 165 | 14% | 27 255 |
| Biogas | 9 029 | 3% | 10 662 |
| Solar | 14 610 | -70% | 6 678 |
| Battery Energy Storage System (BESS)** | 559 | -14% | 0 |
| Total production, including: | 491 186 | 46% | 346 620 |
| – In transmission grid | 438 105 | 68% | 297 244 |
| – In distribution grid [1] | 53 081 | -30% | 49 376 |
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
** Battery Energy Storage Systems (BESS) are not considered a production type, as they store electricity received from the grid. When this electricity is fed back into the grid, it is included in the total production.
** Fossil energy source – fossil gas; renewable energy sources – hydro, solar, wind, biogas and biomass.
| November 2025, MWh | Compared to the previous month, % | November 2024, MWh | |
|---|---|---|---|
| Electricity import to Latvian electricity grid [2] | 440 878 | -2% | 474 102 |
| Export from Latvian electricity grid [3] | 282 923 | 83% | 203 714 |
| Net exchange | 157 955 (deficit) | -47% | 270 388 (deficit) |
| November 2025, MWh | Compared to the previous month | November 2024, MWh | |
|---|---|---|---|
| Electricity consumption in Latvia [4] | 649 141 | 2% | 617 008 |
| Electricity consumption covered by local generation* | 76% | 23 (percentage points) | 56% |
Balance of the electricity production and consumption in the Baltic States
| November 2025, MWh | Compared to the previous month, % | November 2024, MWh | ||||
|---|---|---|---|---|---|---|
| Production | Consumption | Production | Consumption | Production | Consumption | |
| Baltic States | 1 411 170 | 2 467 561 | -3% | 7% | 1 414 763 | 2 426 253 |
| Estonia | 346 026 | 713 280 | -1% | 6% | 404 610 | 721 418 |
| Latvia | 491 186 | 649 141 | 46% | 2% | 346 620 | 617 008 |
| Lithuania | 573 958 | 1 105 140 | -25% | 10% | 663 533 | 1 087 827 |
Interconnection load and electricity prices
| Bidding area | Average price in November 2025, EUR/MWh | Compared to previous month, % | Average price in November 2024, EUR/MWh | Lowest 15 minute interval price in November 2025, EUR/MWh | Highest 15 minute interval price in November 2025, EUR/MWh | Lowest daily price in November 2025, EUR/MWh | Highest daily price in November 2025, EUR/MWh |
|---|---|---|---|---|---|---|---|
| NPS Finland | 47.97 | -2% | 45.32 | -0.53 | 304.74 | 0.98 | 142.51 |
| NPS Estonia | 95.93 | 7% | 82.55 | -0.53 | 556.58 | 9.80 | 236.93 |
| NPS Latvia | 110.94 | 6% | 88.73 | -0.53 | 690.00 | 23.67 | 269.07 |
| NPS Lithuania | 110.94 | 6% | 88.64 | -0.53 | 690.00 | 23.67 | 269.07 |
| NPS Sweden (SE4) | 73.43 | 13% | 72.97 | -4.80 | 435.27 | 9.70 | 223.45 |
| Poland | 124.05 | 18% | 120.53 | -1.35 | 472.34 | 67.77 | 257.87 |
*Historical data up to 1 October 2025 for periods with negative electricity prices have been mathematically recalculated into 15-minute intervals for comparison purposes.
Price comparison between neighbouring bidding areas
| Comparable bidding areas | 15 minute interval with the same price in November 2025, % | Compared to previous month (percentage points) | Hours with the same price in November 2024, % |
|---|---|---|---|
| NPS FI & EE | 13.4% | 2.1 | 30.9% |
| NPS EE & LV | 65.5% | 2.7 | 99.6% |
| NPS LV & LT | 100.0% | 0.0 | 100.0% |
| NPS LT & SE4 | 6.9% | 6.8 | 19.9% |
Load of the Baltic States interconnections
| Interconnection | Average load in November 2025, % | Compared to previous month (percentage points) | Lowest daily load in November 2025, % | Highest daily load in November 2025, % |
|---|---|---|---|---|
| LV -> LT | 31.1% | 19.5 | 3.7% | 54.1% |
| EE -> LV | 84.2% | 6.7 | 26.7% | 98.9% |
| LT -> LV | 0.1% | -9.8 | 0.0% | 1.4% |
| PL->LT | 29.8% | -7.6 | 0.0% | 79.4% |
| LT->PL | 1.8% | -44.2 | 0.0% | 20.6% |
| SE4->LT | 87.8% | 18.1 | 40.2% | 100.0% |
| FI->EE | 95.8% | 3.8 | 66.8% | 100.0% |
| LV>EE | 0.8% | 0.1 | 0.0% | 9.1% |
| EE>FI | 0.0% | - | 0.0% | 0.0% |
| LT>SE4 | 52.4% | 50.0 | 7.1% | 100.0% |
Electricity import to the Baltic States [5]
| November 2025, MWh | Compared to previous month, % | November 2024, MWh | |
|---|---|---|---|
| Import from EU countries, including: | 1 268 298 | 33.4% | 1 118 474 |
| From Poland | 32 778 | -24.1% | 75 804 |
| From Sweden | 504 000 | 71.6% | 405 808 |
| From Finland | 731 520 | 19.2% | 636 861 |
GUARANTEES OF ORIGIN (GOs)
Statistics of the activity in the Latvia Domain for GOs
| Transaction type | November 2025, MWh | Compared to previous month, % | November 2024, MWh |
|---|---|---|---|
| Issued GOs | 165 951 | -66.7% | 200 646 |
| Cancelled GOs | 17 372 | -83.7% | 111 230 |
| Imported GOs | 20 971 | -74.0% | 57 376 |
| Exported GOs | 107 725 | -80.9% | 54 664 |
| GO Transfers internally | 63 002 | -87.8% | 108 052 |
| Expired GOs | 1 966 | -31.0% | 471 |
BALANCING MARKET IN THE BALTIC STATES
Imbalance prices in the Baltic States
| Country | Imbalance price in November 2025, EUR/MWh | Compared to previous month, % | Imbalance price in November 2024, EUR/MWh |
|---|---|---|---|
| Estonia | 123.74 | 8% | 104.31 |
| Latvia | 105.94 | 55% | 126.54 |
| Lithuania | 103.46 | 53% | 71.50 |
Highest and lowest bid prices
| Estonia | Latvia | Lithuania | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Highest mFRR price, EUR/MWh | 2999 | 485.52 | 1361 | 500 | 913.77 | 180 |
| Lowest mFRR price, EUR/MWh | -0.22 | -4999 | 1 | -249 | 7.5 | -150 |
| Highest aFRR price, EUR/MWh | 496.18 | 104.09 | 900 | 15 | 900 | 79 |
| Lowest aFRR price, EUR/MWh | 77.85 | -320.99 | 33 | -33 | 0 | -300 |
Total activated energy
| Upward | Downward | |||
|---|---|---|---|---|
| Activated energy in November 2025, MWh | Compared to previous month, % | Activated energy in November 2025, MWh | Compared to previous month, % | |
| Estonia mFRR | 12 620 | 44% | 13 195 | -18% |
| Latvia mFRR | 2 235 | 13% | 4 097 | -38% |
| Lithuania mFRR | 7 126 | -23% | 8 854 | -75% |
| Estonia aFRR | 2 449 | -18% | 2 100 | -24% |
| Latvia aFRR | 6 193 | 21% | 8 089 | 118% |
| Lithuania aFRR | 1 113 | -79% | 1 170 | -80% |
Average 15 minutes standard bid size
| Average 15 minutes standard bid size in November 2025, MW | Compared to previous month, % | 15 minutes with no standard bids in November 2025, % | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Estonia mFRR | 109 | 152 | 27% | 9% | 0% | 0% |
| Latvia mFRR | 21 | 28 | 23% | 16% | 0% | 0% |
| Lithuania mFRR | 679 | 602 | 56% | 20% | 0% | 0% |
| Estonia aFRR | 22 | 45 | -4% | 5% | 0% | 0% |
| Latvia aFRR | 85 | 103 | 103% | 119% | 0% | 0% |
| Lithuania aFRR | 41 | 52 | -36% | -34% | 0% | 0% |
In case of any doubts, questions or inaccuracies, please contact us at [email protected].
The information contained in the Market Overview is provided for informational and educational purposes only. Nothing contained in the Market Overview is to be construed or used as a basis for investment or as a basis for any claims against AST.
Abbreviations and designations used:
LV - Latvia trade area, LT - Lithuania trade area, EE - Estonia trade area, PL - Poland trade area, FI - Finland trade area, SE4 - Sweden's fourth trade area, AT - Austrian trade area, BE - Belgium trade area, DE-LU - German- Luxembourg trade area, FR - France trade area, NL - the Netherlands trade area, DK1 and DK2 - Danish 1. and 2. trade area.
Load = monthly total commercial flow in kWh / monthly total net transfer capacity in kWh ("Net Transfer Capacity" NTC).
The ENTSO-E Transparency Platform is a central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.
Guarantee of Origin (GO) is an electronic document, that proves the origin of the generated electricity. GOs are uniquely identifiable, transferable, and therefore tradable and used (by cancellation) to provide information of supplied energy to the end-consumer. One GO = 1 MWh generated and injected into the grid that has an expiration of 12 months after the end of the production period.
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
** Fossil energy source – fossil gas; renewable energy sources – hydro, solar, wind, biogas and biomass.
[1] In Latvia there are 10 distribution system operators – for more information visit https://www.sprk.gov.lv/content/pakalpojumu-sniedzeji-1
[2] Here as electricity imports are not commercial transactions, but electricity that has physically entered the network from other countries.
[3] Here as electricity exports are not commercial transactions, but electricity physically transferred from the network to other countries.
[4] According to the (ENTSO-E) definition, which does not include electrical self consumption.
[5] Here as electricity imports are commercial transactions.
