In August 2025, the average electricity price in the Latvian bidding area increased to EUR 80,2 per megawatt hour (EUR/MWh), which is 74% more than in July, while compared to August 2024, the price is 25% lower.
Highlights in August :
- In August, the volume of electricity produced in Latvia and delivered to the grid decreased by 7% compared to July to 433 gigawatt-hours (GWh), while electricity consumption increased by 1% and reached 567 GWh. As a result, domestic electricity production was able to cover 76,49% of the country’s total electricity consumption;
- The water inflow in the Daugava was above normal and ensured high production in hydro power plants – 230,3 GWh, which was 137% more than a year ago, but still 14% less than in July. A large volume of electricity was also produced in solar power plants, reaching 101,3 GWh, however, compared to July this volume decreased by 5%. The sharpest increase in electricity production month-on-month was observed in biomass plants – an increase of 57% to 20,8 GWh. Production in wind power plants grew by 27% to 8,5 GWh;
- In August, the average electricity price in Latvia increased by 73,9% to 80,20 EUR/MWh, in Lithuania by 72,9% to 80,01 EUR/MWh, while in Estonia the price rose by 110,9% to 77,26 EUR/MWh. Price differences between the Baltic countries were driven by transmission capacity restrictions on the Latvia–Estonia border due to maintenance work in Estonia;
- Overall, the price increase in August can be explained by seasonal changes – the reduction of daylight hours, during which solar power plants perform most effectively, as well as by maintenance works at power plants and grids, and lower water inflow to hydroelectric plants compared to July, resulting in higher prices under lower supply conditions;
- Overall, the price increase in August can be explained by seasonal changes – the reduction of daylight hours, during which solar power plants perform most effectively, as well as by maintenance works at power plants and grids, and lower water inflow to hydroelectric plants compared to July, resulting in higher prices under lower supply conditions;
- Electricity imports to the Baltic countries continued to increase in August, rising by 4,1% compared to July. The fastest growth was observed in electricity imports from Poland, which increased by 526,6% compared to July. Electricity imports from Sweden increased by 33,9%, while imports from Finland decreased by 15,1%;
- The number of negative electricity price hours in the Baltic countries reached 20 hours in each country. In Latvia and Lithuania, this is 17 hours more than in July, while in Estonia this number remained unchanged.
Raw data can be downloaded here.
Electricity production and consumption balance in Latvia*
| Production type | August 2025, MWh | Compared to the previous month, % | August 2024, MWh |
|---|---|---|---|
| Hydro | 230 255 | -14% | 97 297 |
| Fossil Gas | 64 002 | 0% | 104 183 |
| Wind | 8 468 | 27% | 13 668 |
| Biomass | 20 796 | 57% | 21 981 |
| Biogas | 8 569 | 13% | 12 973 |
| Solar | 101 227 | -5% | 65 695 |
| Battery Energy Storage System (BESS)** | 93 | 100% | 0 |
| Total production, including: | 433 410 | -7% | 315 796 |
| – In transmission grid | 316 999 | -9% | 212 490 |
| – In distribution grid [1] | 116 411 | 0% | 103 306 |
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
** Battery Energy Storage Systems (BESS) are devices that deliver stored electricity to the grid and are not considered a form of generation.
** Fossil energy source – fossil gas; renewable energy sources – hydro, solar, wind, biogas and biomass.
| August 2025, MWh | Compared to the previous month, % | August 2024, MWh | |
|---|---|---|---|
| Electricity import to Latvian electricity grid [2] | 335 855 | -12% | 403 940 |
| Export from Latvian electricity grid [3] | 202 628 | -29% | 173 526 |
| Net exchange | 133 227 (deficit) | 36% | 230 414 (deficit) |
| August 2025, MWh | Compared to the previous month | August 2024, MWh | |
|---|---|---|---|
| Electricity consumption in Latvia [4] | 566 637 | 1% | 546 210 |
| Electricity consumption covered by local generation* | 77% | -6 (percentage points) | 58% |
Balance of the electricity production and consumption in the Baltic States
| August 2025, MWh | Compared to the previous month, % | August 2024, MWh | ||||
|---|---|---|---|---|---|---|
| Production | Consumption | Production | Consumption | Production | Consumption | |
| Baltic States | 1 332 132 | 2 027 294 | -4% | -1% | 1 272 022 | 2 053 801 |
| Estonia | 253 152 | 600 780 | -13% | 4% | 339 227 | 548 416 |
| Latvia | 433 503 | 566 637 | -7% | 1% | 315 796 | 546 210 |
| Lithuania | 645 477 | 859 877 | 1% | -6% | 616 999 | 959 175 |
Interconnection load and electricity prices
| Bidding area | Average price in August 2025, EUR/MWh | Compared to previous month, % | Average price in August 2024, EUR/MWh | Lowest hourly price in August 2025, EUR/MWh | Highest hourly price in August 2025, EUR/MWh | Lowest daily price in August 2025, EUR/MWh | Highest daily price in August 2025, EUR/MWh |
|---|---|---|---|---|---|---|---|
| NPS Finland | 55.23 | 129% | 12.53 | -6.32 | 467.52 | 0.30 | 208.52 |
| NPS Estonia | 77.26 | 111% | 106.94 | -3.06 | 467.22 | 2.51 | 208.42 |
| NPS Latvia | 80.20 | 74% | 106.94 | -3.06 | 450.00 | 2.52 | 141.19 |
| NPS Lithuania | 80.01 | 73% | 106.94 | -3.06 | 450.00 | 2.52 | 141.19 |
| NPS Sweden (SE4) | 65.61 | 58% | 39.94 | -17.16 | 270.36 | 0.50 | 116.22 |
| Poland | 89.59 | -13% | 100.10 | -61.52 | 294.17 | 47.65 | 111.54 |
Price comparison between neighbouring bidding areas
| Comparable bidding areas | Hours with the same price in August 2025, % | Compared to previous month (percentage points) | Hours with the same price in August 2024, % |
|---|---|---|---|
| NPS FI & EE | 38.0% | 62.4 | 7.7% |
| NPS EE & LV | 75.3% | 52.6 | 100.0% |
| NPS LV & LT | 98.3% | 96.8 | 100.0% |
| NPS LT & SE4 | 6.7% | 3.6 | 8.3% |
Load of the Baltic States interconnections
| Interconnection | Average load in August 2025, % | Compared to previous month (percentage points) | Lowest daily load in August 2025, % | Highest daily load in August 2025, % |
|---|---|---|---|---|
| LV -> LT | 20.0% | 13.3 | 0.0% | 52.0% |
| EE -> LV | 36.4% | 31.5 | 0.0% | 74.6% |
| LT -> LV | 19.6% | -16.9 | 0.0% | 71.2% |
| PL->LT | 42.0% | 12.9 | 0.0% | 87.9% |
| LT->PL | 47.1% | 6.5 | 1.0% | 98.8% |
| SE4->LT | 62.7% | -17.6 | 3.8% | 100.0% |
| FI->EE | 68.6% | -10.3 | 16.8% | 99.7% |
| LV>EE | 9.0% | -13.6 | 0.0% | 49.2% |
| EE>FI | 1.8% | -2.4 | 0.0% | 15.0% |
| LT>SE4 | 5.2% | 4.1 | 0.0% | 36.3% |
Electricity import to the Baltic States [5]
| August 2025, MWh | Compared to previous month, % | August 2024, MWh | |
|---|---|---|---|
| Import from EU countries, including: | 856 779 | 4.1% | 947 437 |
| From Poland | 46 959 | 526.6% | 195 567 |
| From Sweden | 321 185 | 33.9% | 503 781 |
| From Finland | 488 635 | -15.1% | 248 089 |
GUARANTEES OF ORIGIN (GOs)
Statistics of the activity in the Latvia Domain for GOs
| Transaction type | August 2025, MWh | Compared to previous month, % | August 2024, MWh |
|---|---|---|---|
| Issued GOs | 37 481 | -88.8% | 582 959 |
| Cancelled GOs | 16 325 | -90.2% | 59 911 |
| Imported GOs | 18 374 | -79.5% | 15 154 |
| Exported GOs | 165 728 | -42.1% | 499 858 |
| GO Transfers internally | 28 568 | -68.2% | 61 821 |
| Expired GOs | 757 | -74.3% | 926 |
BALANCING MARKET IN THE BALTIC STATES
Imbalance prices in the Baltic States
| Country | Imbalance price in August 2025, EUR/MWh | Compared to previous month, % | Imbalance price in August 2024, EUR/MWh |
|---|---|---|---|
| Latvia | 73.88 | -40% | 94.56 |
Highest and lowest bid prices
| Estonia | Latvia | Lithuania | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Highest mFRR price, EUR/MWh | 3124 | 678 | 9999 | 4999 | 743.6 | 100 |
| Lowest mFRR price, EUR/MWh | -16.77 | -3999 | -4999 | -9999 | 3.7 | -125 |
| Highest aFRR price, EUR/MWh | 685.73 | 440.58 | 9999 | 375.69 | 900 | 90.5 |
| Lowest aFRR price, EUR/MWh | -58 | -373.94 | -50 | -9999 | 0 | -300 |
Total activated energy
| Upward | Downward | |||
|---|---|---|---|---|
| Activated energy in August 2025, MWh | Compared to previous month, % | Activated energy in August 2025, MWh | Compared to previous month, % | |
| Estonia mFRR | 4 552 | 48% | 15 263 | -14% |
| Latvia mFRR | 1 303 | 0% | 5 034 | 46% |
| Lithuania mFRR | 6 474 | -24% | 40 426 | 21% |
| Estonia aFRR | 1 721 | 2% | 3 268 | -35% |
| Latvia aFRR | 4 289 | 89% | 3 979 | 13% |
| Lithuania aFRR | 2 917 | 60% | 5 508 | -45% |
Average 15 minutes standard bid size
| Average 15 minutes standard bid size in August 2025, MW | Compared to previous month, % | 15 minutes with no standard bids in August 2025, % | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Estonia mFRR | 39 | 111 | 85% | 18% | 0% | 0% |
| Latvia mFRR | 12 | 13 | 23% | 35% | 3% | 14% |
| Lithuania mFRR | 676 | 605 | -12% | 10% | 0% | 0% |
| Estonia aFRR | 14 | 27 | -14% | -10% | 0% | 0% |
| Latvia aFRR | 43 | 30 | 30% | 85% | 0% | 0% |
| Lithuania aFRR | 40 | 51 | -12% | -2% | 0% | 0% |
In case of any doubts, questions or inaccuracies, please contact us at [email protected].
The information contained in the Market Overview is provided for informational and educational purposes only. Nothing contained in the Market Overview is to be construed or used as a basis for investment or as a basis for any claims against AST.
Abbreviations and designations used:
LV - Latvia trade area, LT - Lithuania trade area, EE - Estonia trade area, PL - Poland trade area, FI - Finland trade area, SE4 - Sweden's fourth trade area, AT - Austrian trade area, BE - Belgium trade area, DE-LU - German- Luxembourg trade area, FR - France trade area, NL - the Netherlands trade area, DK1 and DK2 - Danish 1. and 2. trade area.
Load = monthly total commercial flow in kWh / monthly total net transfer capacity in kWh ("Net Transfer Capacity" NTC).
The ENTSO-E Transparency Platform is a central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.
Guarantee of Origin (GO) is an electronic document, that proves the origin of the generated electricity. GOs are uniquely identifiable, transferable, and therefore tradable and used (by cancellation) to provide information of supplied energy to the end-consumer. One GO = 1 MWh generated and injected into the grid that has an expiration of 12 months after the end of the production period.
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
** Fossil energy source – fossil gas; renewable energy sources – hydro, solar, wind, biogas and biomass.
[1] In Latvia there are 10 distribution system operators – for more information visit https://www.sprk.gov.lv/content/pakalpojumu-sniedzeji-1
[2] Here as electricity imports are not commercial transactions, but electricity that has physically entered the network from other countries.
[3] Here as electricity exports are not commercial transactions, but electricity physically transferred from the network to other countries.
[4] According to the (ENTSO-E) definition, which does not include electrical self consumption.
[5] Here as electricity imports are commercial transactions.
